000 | 00974nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 23258 | ||
003 | IN-BdCUP | ||
005 | 20230421153710.0 | ||
008 | 230413s9999 000 0 eng | ||
020 | _a9380931913 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a006.312 _bHAN |
||
100 | _aHan, Jiawei | ||
245 | 0 |
_aData mining : _bConcepts and techniques / _cHan, Jiawei; Kamber, Micheline & Pei, Jian |
|
250 | _a3rd Edition. | ||
260 |
_aNew Delhi : _bElsevier, _c2021. |
||
300 |
_axxxv, 703 p. ; _c24 cm. |
||
520 | _aMining of Data with Complex Structures explores nature of data with complex structure including sequences, trees and graphs. Readers will find a detailed description of the state-of-the-art of sequence mining, tree mining and graph mining, and more. | ||
650 | _aData mining | ||
650 | _aArtificial intelligence | ||
650 | _aMachine learning | ||
700 | _aKamber, Micheline | ||
700 | _aPei, Jian | ||
942 |
_2ddc _cBK |
||
999 |
_c846 _d846 |