000 | 03663cmm a22003498i 4500 | ||
---|---|---|---|
003 | IN-BdCUP | ||
005 | 20250423163856.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 180502s2014||||enk o ||1 0|eng|d | ||
020 |
_a9781783300389 (ebook) _z9781856049641 (hardback) |
||
040 |
_aIN-BdCUP _beng _cIN-BdCUP _erda |
||
050 |
_aZ666.73.L56 _bH66 2014 |
||
082 | _a25.0427 | ||
100 |
_aHooland, Seth van, _eauthor. |
||
245 | 0 |
_aLinked data for libraries, archives and museums : _bhow to clean, link and publish your metadata / _cSeth van Hooland, Ruben Verborgh. |
|
264 |
_aLondon : _bFacet Publishing, _c2014 |
||
300 |
_a1 online resource (xvii, 254 pages) : _bdigital, PDF file(s). |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _acomputer _bc |
||
338 |
_2rdacarrier _aonline resource _bcr |
||
500 | _aTitle from publisher's bibliographic system (viewed on 14 Sep 2022). | ||
520 | _aThis highly practical handbook teaches you how to unlock the value of your existing metadata through cleaning, reconciliation, enrichment and linking and how to streamline the process of new metadata creation. Libraries, archives and museums are facing up to the challenge of providing access to fast growing collections whilst managing cuts to budgets. Key to this is the creation, linking and publishing of good quality metadata as Linked Data that will allow their collections to be discovered, accessed and disseminated in a sustainable manner. This highly practical handbook teaches you how to unlock the value of your existing metadata through cleaning, reconciliation, enrichment and linking and how to streamline the process of new metadata creation. Metadata experts Seth van Hooland and Ruben Verborgh introduce the key concepts of metadata standards and Linked Data and how they can be practically applied to existing metadata, giving readers the tools and understanding to achieve maximum results with limited resources. Readers will learn how to critically assess and use (semi-)automated methods of managing metadata through hands-on exercises within the book and on the accompanying website. Each chapter is built around a case study from institutions around the world, demonstrating how freely available tools are being successfully used in different metadata contexts. This handbook delivers the necessary conceptual and practical understanding to empower practitioners to make the right decisions when making their organisations resources accessible on the Web. Key topics include, the value of metadata; metadata creation - architecture, data models and standards; metadata cleaning; metadata reconciliation; metadata enrichment through Linked Data and named-entity recognition; importing and exporting metadata; ensuring a sustainable publishing model. This will be an invaluable guide for metadata practitioners and researchers within all cultural heritage contexts, from library cataloguers and archivists to museum curatorial staff. It will also be of interest to students and academics within information science and digital humanities fields. IT managers with responsibility for information systems, as well as strategy heads and budget holders, at cultural heritage organisations, will find this a valuable decision-making aid. | ||
650 | _aArchives | ||
650 | _aLibraries and museums | ||
650 | _aLinked data. | ||
650 | _xElectronic information resources. | ||
650 | _xElectronic information resources. | ||
700 |
_aVerborgh, Ruben, _eauthor. |
||
856 |
_3Electronic Book Resource _uhttps://www.cambridge.org/core/product/identifier/9781783300389/type/BOOK |
||
942 |
_2ddc _cE |
||
999 |
_c55128 _d55128 |