000 | 03451cmm a22003858i 4500 | ||
---|---|---|---|
003 | IN-BdCUP | ||
005 | 20250423163855.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 180517s2005||||enk o ||1 0|eng|d | ||
020 |
_a9781856047982 (ebook) _z9781856044721 (hardback) |
||
040 |
_aIN-BdCUP _beng _cIN-BdCUP _erda |
||
050 |
_aZ669.7 _b.G675 2005 |
||
082 | _a20.72 | ||
100 |
_aGorman, G. E., _eauthor. |
||
245 | 0 |
_aQualitative research for the information professional : _ba practical handbook / _cG.E. Gorman and Peter Clayton ; with contributions from Sydney J. Shep and Adela Clayton. |
|
250 | _aSecond edition. | ||
264 |
_aLondon : _bFacet, _c2005 |
||
300 |
_a1 online resource (xxi, 282 pages) : _bdigital, PDF file(s). |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _acomputer _bc |
||
338 |
_2rdacarrier _aonline resource _bcr |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Jul 2018). | ||
505 | _aThe nature of qualitative research -- Evaluating qualitative research -- Qualitative research design in information organizations -- Case studies in information organizations -- Laying the foundations for fieldwork -- Beginning fieldwork -- Observation -- Interviewing -- Group discussion techniques -- Historical investigation -- Recording fieldwork data -- Analysing qualitative data from information organizations -- Writing qualitative research reports -- Human resources in knowledge management: a case study. | ||
520 | _aThis established text is the only introduction to qualitative research methodologies in the field of library and information management. Its extensive coverage encompasses all aspects of qualitative research work from conception to completion, and all types of study in a variety of settings from multi-site projects to data organization. The book features many case studies and examples, and offers a comprehensive manual of practice designed for LIS professionals. This new edition has been thoroughly revised and includes three new chapters. It has been updated to take account of the substantial growth in the amount and quality of web-based information relevant to qualitative research methods and practice, and the many developments in software applications and resources. The authors have identified a clear need for a new chapter on the evaluation of existing research, as a gateway into new research for information professionals. The final chapter, 'Human Resources In Knowledge Management', takes the form of a model case study, and is an 'ideal' qualitative investigation in an information setting. It exemplifies many of the approaches to qualitative research discussed in earlier chapters. Directed primarily at the beginner researcher, this book also offers a practical refresher in this important area for the more experienced researcher. It is a useful tool for all practitioners and researchers in information organizations, whether libraries, archives, knowledge management centres, record management centres, or any other type of information service provider. | ||
650 | _aInformation science | ||
650 | _aQualitative research | ||
650 | _xMethodology. | ||
650 | _xResearch. | ||
700 |
_aClayton, Adela, _eauthor. |
||
700 |
_aClayton, Peter _eauthor. |
||
700 |
_aShep, Sydney J., _eauthor. |
||
856 |
_3Electronic Book Resource _uhttps://doi.org/10.29085/9781856047982 |
||
942 |
_2ddc _cE |
||
999 |
_c55117 _d55117 |