000 | 05083cam a22005415i 4500 | ||
---|---|---|---|
001 | 21819308 | ||
003 | IN-BdCUP | ||
005 | 20240806110058.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 180526s2019 gw |||| o |||| 0|eng | ||
010 | _a 2019765036 | ||
020 | _a9783319896984 | ||
024 | 7 |
_a10.1007/978-3-319-89698-4 _2doi |
|
035 | _a(DE-He213)978-3-319-89698-4 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
041 | _aeng | ||
072 | 7 |
_aRBGD _2bicssc |
|
072 | 7 |
_aRBGD _2thema |
|
072 | 7 |
_aSCI031000 _2bisacsh |
|
082 | 0 | 4 |
_a624.121 _bMON |
245 | 0 | 0 |
_aGeological Evolution of the Precambrian Indian Shield / _cedited by M.E.A. Mondal. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aXVII, 749 pages ; _c24 cm. _fPB |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSociety of Earth Scientists Series, _x2194-9204 |
|
505 | 0 | _aIndian shield: pristine shape, size and tectonic framework -- Evolution of the Indian shield: a new approach -- Zircon U-Pb (SHRIMP) ages of the Jahazpur granite and Mangalwar gneiss from the Deoli-Jahazpur sector, Rajasthan, NW India -- Redox state of atmosphere and ocean during Archaean-Palaeoproterozoic boundary: a case study from the Sausar belt, Central India -- Mineral chemistry, Sr-Nd isotope geochemistry and petrogenesis of the granites of Bathani Volcano -- Stratigraphic Evolution and Architecture of the Terrestrial succession at the base of the Neoproterozoic Badami Group, Karnataka, India -- Deformation and Tectonic history of Punagarh Basin in the Trans-Aravalli Terrane of North-Western India -- Archean TTG magmatism in the Aravalli craton, NW India: petrogenetic and geodynamic constraints -- Sulfidic endowment in granite-greenstone terrain in the northern part of EDC: possibilities of IOCG -- Deformation of pyrite at varying metamorphic grades in sediment-hosted base metal sulphide deposits of Rajasthan, India -- Provenance and tectonic setting of the Proterozoic clastic rocks of the Kerur Formation, Badami Group, Mohare area, Karnataka, India -- Controls on Cyclic Sedimentation within the Neoproterozoic Sirbu Shale, Vindhyan basin, Central India -- Trace, rare-earth elements and C, O isotope systematics of carbonate rocks of Proterozoic Bhima Group, Eastern Dharwar Craton, India -- Geochemical and Nd isotopic studies of the Neoarchaean-Palaeoproterozoic granitoids of the Aravalli Craton, NW India: evidence for heterogeneous crustal evolution processes -- Aseismic tectonism-induced soft-sediment deformation in a tranquil palaeogeography: Chikkshelikere Limestone Member,Proterozoic Kaladgi Basin,Southern India -- Geochemical Constraints on the Petrogenesis of the Metasedimentary Rocks Forming the Basement of the Shillong Plateau, Northeast India -- Geochemistry of mafic-felsic rocks of Phulad ophiolite, in and around Pindwara-Mount Abu region, South Delhi Fold Belt -- Genesis of Epidiorite associated with Dhalbhum Formation of Proterozoic Singhbhum Basin -- Evolution of a Granite Gneiss-Migmatite terrane in Rajasthan: Melt Generation and Origin of Anjana Granite -- Petrography and Diagenetic evolution of the Proterozoic Kaimur Group Sandstones, Son Valley, India -- Precambrian crustal history unraveled from the geochemical studies of post-Archean rocks, Arunachal Pradesh, NE Lesser Himalaya -- Megascopic carbonaceous remains from Proterozoic basins of India: Lessons in evolutionary biology. | |
520 | _aThis book presents findings from research into the Precambrian history of the Indian shield obtained using state-of-the-art technology. It demonstrates a paradigm shift towards studying the Precambrian shield regions using petrological, geochemical, structural, metallogenic, sedimentological and paleobiological data from the rocks in the Precambrian shield area, and presents a collection of contributions on these diverse topics that help to reconstruct the Precambrian evolution of the Indian Shield. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aGeochemistry. | |
650 | 0 | _aGeophysics. | |
650 | 0 | _aStructural geology. | |
650 | 1 | 4 |
_aStructural Geology. _0https://scigraph.springernature.com/ontologies/product-market-codes/G17040 |
650 | 2 | 4 |
_aGeochemistry. _0https://scigraph.springernature.com/ontologies/product-market-codes/G14003 |
650 | 2 | 4 |
_aGeophysics/Geodesy. _0https://scigraph.springernature.com/ontologies/product-market-codes/G18009 |
700 | 1 |
_aMondal, M.E.A, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tGeological evolution of the precambrian indian shield. _z9783319896977 _w(DLC) 2018940000 |
776 | 0 | 8 |
_iPrinted edition: _z9783030078355 |
776 | 0 | 8 |
_iPrinted edition: _z9783319896977 |
776 | 0 | 8 |
_iPrinted edition: _z9783319896991 |
830 | 0 |
_aSociety of Earth Scientists Series, _x2194-9204 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c53637 _d53637 |