000 | 00991nam a22003137a 4500 | ||
---|---|---|---|
003 | IN-BdCUP | ||
005 | 20240416115048.0 | ||
008 | 240416b ii ||||| |||| 00| 0 eng d | ||
020 | _a9781489978325 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a576.58 _bMAR |
||
100 |
_aMartcheva, Maia _eAuthor |
||
245 |
_aAn introduction to mathematical epidemiology / _cMaia Martcheva. |
||
250 | _a1st Edition | ||
260 |
_aNew York : _bSpringer, _c2015. |
||
300 |
_axiv, 453 p.; _c22 cm _fPB |
||
490 | _aTexts in applied mathematics, vol. 61 | ||
650 | _aApplied mathematics | ||
650 | _aEpidemiologic Methods | ||
650 | _aEpidemiology Mathematical models | ||
650 | _aEpidemiología Modelos matemáticos | ||
650 | _aInfectious & contagious diseases | ||
650 | _aMathematical modelling | ||
650 | _aMedical Infectious Diseases | ||
650 | _aMicrobiology (non-medical) | ||
650 | _aScience Life Sciences Biology Microbiology | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c51971 _d51971 |