000 | 00959nam a2200349Ia 4500 | ||
---|---|---|---|
001 | 50038 | ||
003 | IN-BdCUP | ||
005 | 20230608125756.0 | ||
008 | 230608s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9783662600375 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a551.3 _bHSU |
||
100 | _aHsu, Kenneth J | ||
245 | 0 |
_aPhysics of Sedimentology : _bTextbook and Reference / _cHsu, Kenneth J |
|
250 | _a2nd Edition | ||
260 |
_aNew York: _bSpringer- verlag, _c2020. |
||
300 |
_axiv, 240 p. _c22 cm. |
||
650 | _aPhysics of Sedimentology | ||
650 | _aSorting out and mixing | ||
650 | _aGrains settle | ||
650 | _aSediments are moved | ||
650 | _aRocks fall | ||
650 | _aSuspensions flow | ||
650 | _aSand waves migrate | ||
650 | _aOceans are ventilated | ||
650 | _aGroundwater circulates | ||
650 | _aEvaporation pumps | ||
650 | _aIsotopes fractionate | ||
650 | _aBasins subside | ||
942 |
_2ddc _cBK |
||
999 |
_c49719 _d49719 |