000 | 00829nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 50010 | ||
003 | IN-BdCUP | ||
005 | 20230608125755.0 | ||
008 | 230608s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9783662602478 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a550.285 _bROC |
||
100 | _aRock, N.M.S | ||
245 | 0 |
_aNumerical Geology : _bA Source guide, glossary and selective bibliography to geological uses of computers and statistics / _cRock, N.M.S |
|
260 |
_aNew York: _bSpringer- Verlag, _c2020. |
||
300 |
_axi, 427 p. _c20 cm. |
||
650 | _aNumerical Geology | ||
650 | _aWriting, Drawing and publishing | ||
650 | _aBehaviour of numbers | ||
650 | _aDescribing geological data distributions | ||
650 | _aassessing variability, errors and extremes in geological data | ||
942 |
_2ddc _cBK |
||
999 |
_c49705 _d49705 |