000 | 00920nam a22003257a 4500 | ||
---|---|---|---|
003 | IN-BdCUP | ||
005 | 20230529163446.0 | ||
008 | 230529b ii ||||| |||| 00| 0 eng d | ||
020 | _a9789332587106 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a658.8 _bGUP |
||
245 |
_aMarketing Management: _bIndian cases/ _cContributors by : Prachi Gupta, Ashita Aggarwal, Hufrish Majra at. all |
||
300 |
_axiii, 23.6 p, E.7 p; _c28 cm, _fpb. |
||
650 | _aMarketing Marvel | ||
650 | _aMarketing Gestion | ||
650 | _aMarketing Management | ||
650 | _aFoods Marketing | ||
700 | _aGupta, Prachi | ||
700 | _aAggarwa, Ashita | ||
700 | _aMajra, Hufrish | ||
700 | _aJacob, Isaac | ||
700 | _aJain, Varsha | ||
700 | _aKrishna, G. Radha | ||
700 | _aNarang, Ritu | ||
700 | _aVankatesh, Shanthi | ||
700 | _aSuresh, Paul A. | ||
700 | _aGoswami, Susobhan | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c49513 _d49513 |