000 | 00810nam a22002657a 4500 | ||
---|---|---|---|
003 | IN-BdCUP | ||
005 | 20230525123346.0 | ||
008 | 230525b ii ||||| |||| 00| 0 eng d | ||
020 | _a 9783030692537 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a006.312 _bZHA |
||
100 |
_aZhang, Dengsheng _eAuthor |
||
245 |
_aFundamentals of Image Data Mining: _bAnalysis, Features, Classification and Retrieval/ _cDengsheng Zhang |
||
250 | _a2nd Edition | ||
260 |
_aSwitzerland: _bSpringer, _c2019 |
||
300 |
_axxxiii, 363 p. _c23 cm. _fpb |
||
490 | _aTexts in computer science | ||
650 | _aFourier Transform | ||
650 | _aWindowed Fourier Transform | ||
650 | _aWavelet Transform | ||
650 | _aColor Feature Extraction | ||
650 | _aArtificial Neural Networks | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c49474 _d49474 |