000 | 00649nam a22002297a 4500 | ||
---|---|---|---|
003 | IN-BdCUP | ||
005 | 20230530162123.0 | ||
008 | 230522b ii ||||| |||| 00| 0 eng d | ||
020 | _a9789383158621 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a332.10954 _bSHA |
||
245 |
_aStatus of Financial inclusion in India/ _cMita Ashish Shah |
||
260 |
_aNew Delhi; _bS.k. Book Agency, _c2016. |
||
300 |
_axvi, 180 p. _c23 cm. _fHb |
||
650 | _aBanks and banking | ||
650 | _aEconomic policy | ||
650 | _aIndia Economic policy 1991-2016 | ||
650 | _aFinance India | ||
700 |
_aShah, Mita Ashish _eeditor |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c49395 _d49395 |