000 | 00811nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 51203 | ||
003 | IN-BdCUP | ||
005 | 20230518123237.0 | ||
008 | 230517s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9789351405634 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a517.4 _bPUN |
||
100 | _aPundir, Sudhir K | ||
245 | 0 |
_aCalculus of Variations / _cPundir, Sudhir K & Pundir, Rimple |
|
260 |
_aMeerut; _bPragati Prakashan, _c2021. |
||
300 |
_aviii, 198 p. _c20 cm. |
||
650 | _aCalculus of variations | ||
650 | _aisoperimetric problems | ||
650 | _aone sided variation | ||
650 | _ajacobi condition | ||
650 | _aweirstrass function | ||
650 | _acentral field | ||
650 | _aritz method | ||
650 | _acollocation method | ||
700 | _aPundir, Rimple | ||
942 |
_2ddc _cBK |
||
999 |
_c49206 _d49206 |