000 | 00764nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 51083 | ||
003 | IN-BdCUP | ||
005 | 20240924111158.0 | ||
008 | 230517s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9789355810342 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a547 _bPAS |
||
100 | _aPasricha, Sharda | ||
245 | 0 |
_aPractical organic chemistry / _cPasricha, Sharda & Chaudhary, Ankita |
|
260 |
_aNew Delhi; _bI. K. International Pvt. Ltd., _c2022. |
||
300 |
_axi,275p. _c23cm |
||
520 | _avolume 2 | ||
650 | _aOrganic chemistry | ||
650 | _aSharda | ||
650 | _aChaudhary, Ankita | ||
650 | _aEstimation | ||
650 | _aDissolved oxygen | ||
650 | _acommercial samples | ||
700 | _aChaudhary, Ankita | ||
942 |
_2ddc _cBK |
||
999 |
_c49188 _d49188 |