000 | 00675nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 50986 | ||
003 | IN-BdCUP | ||
005 | 20230518123232.0 | ||
008 | 230517s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9789382730736 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a020.72 _bDES |
||
100 | _aDeshmukh, prashant P. | ||
245 | 0 |
_aBibliometrics / _cDeshmukh, prashant P. |
|
260 |
_aKanpur; _bGarima prakashan, _c2019. |
||
300 |
_aviii,340p. _c22cm. |
||
650 | _aCitation analysis | ||
650 | _abibliometrics | ||
650 | _aresearch impact | ||
650 | _ainterpretation of data | ||
650 | _alotka law | ||
650 | _abradford law | ||
942 |
_2ddc _cBK |
||
999 |
_c49134 _d49134 |