000 | 01986cmm a2200313 a 4500 | ||
---|---|---|---|
001 | 46628 | ||
003 | IN-BdCUP | ||
005 | 20230426175613.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9780128029893 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a572/.2 _bWAT |
||
245 | 0 |
_aFruits, vegetables, and herbs : _bbioactive foods in health promotion / _cedited by Ronald Ross Watson, Victor R. Preedy |
|
300 | _a1 online resource (xxiii, 593 pages) | ||
500 | _aIncludes index | ||
503 | _aIncludes bibliographical references at the end of each chapters and index | ||
505 | _aFront Cover; Fruits, Vegetables, and Herbs; Copyright Page; Contents; List of Contributors; Preface; Acknowledgments; 1. Overview of Fruits, Vegetables, and Herbs in Health; 1 Socioeconomic inequalities in fruit and vegetable intakes; Introduction; Overview of Evidence on Socioeconomic Inequalities in Fruit and Vegetable Consumption; Children; Adolescents; Adults; Older adults; Summary; Mechanisms Underlying Socioeconomic Inequalities in Fruit and Vegetable Consumption; Children; Intrapersonal determinants; Social determinants; Environmental determinants; Adolescents | ||
520 | _a'Fruits, Vegetables, and Herbs' brings together experts from around the world working on the cutting edge of research on fruit, vegetables and herbs in health promotion. Offering a timely, concise, scientific appraisal of the efficacy of key foods to prevent disease and improve the quality of life, it provides valuable evidence-based conclusions and recommendations | ||
650 | _aScience | ||
650 | _aPhytonutrients | ||
650 | _aVegetables in human nutrition | ||
650 | _aFruit in human nutrition | ||
650 | _aPlant bioactive compounds | ||
700 |
_aWatson, Ronald Ross _eEditor |
||
700 | _aPreedy, Victor R. | ||
856 |
_3Electronic Book Resource _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1151459 |
||
942 |
_2ddc _cE |
||
999 |
_c49045 _d49045 |