000 | 01687cmm a2200253 a 4500 | ||
---|---|---|---|
001 | 46619 | ||
003 | IN-BdCUP | ||
005 | 20230426175612.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9789351500964 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a338.110 _bVEN |
||
100 | _aVenugopal, Pingali | ||
245 | 0 |
_aAgri-input marketing in India / _cPingali Venugopal, Ram Kaundinya |
|
300 | _a1 online resource | ||
503 | _aIncludes bibliographical references and index | ||
505 | _aIntroduction : agri-input market at crossroads -- Agricultural situation in India and agri-inputs -- Land : the fixed factor of production -- Government policies : creating an environment for input usage -- Improve agronomic potential -- Infrastructure development : removing constraints -- Agricultural extension programs in India -- Adoption: the beginning of the agri-input sector -- Agri-input market : current competitive situation -- Buying behavior for inputs -- Impact of agri-input usage in india -- Sustainable agriculture : new objective -- Strategies for agri-input marketing (basis for positioning strategy) -- Technical knowledge-based marketing (basis for product and pricing strategy) -- Building trust through knowledge transfer (basis for promotion strategy) -- Integrated agri-input supply model (basis for place strategy) -- Future directions (implementation aspects) | ||
650 | _aAgricultural industries | ||
650 | _aBUSINESS & ECONOMICS--Industries--General | ||
700 | _aKaundinya, Ram | ||
856 |
_3Electronic Book Resource _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=818635 |
||
942 |
_2ddc _cE |
||
999 |
_c49036 _d49036 |