000 | 01609cmm a2200289 a 4500 | ||
---|---|---|---|
001 | 46905 | ||
003 | IN-BdCUP | ||
005 | 20230426175605.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781315154374 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a005.800 _bS266 |
||
100 | _aSavas, Onur | ||
245 | 0 |
_aBig data analytics in cybersecurity and IT management / _cOnur Savas and Julia Deng |
|
260 |
_aBoca Raton : _bCRC Press, _c2017 |
||
300 | _a1 online resource | ||
505 | _aThe power of big data in cybersecurity -- Big data analytics for network forensics -- Dynamic analytics-driven assessment of vulnerabilities and exploitation -- Big data analytics for mobile app security -- Machine unlearning: repairing learning models in adversarial -- Environments -- Cybersecurity training -- Machine unlearning: repairing learning models in adversarial environments -- Big data analytics for mobile app security -- Security, privacy and trust in cloud computing: challenges and solutions -- Cybersecurity in internet of things (IOT) -- Data visualization for cyber security -- Analyzing deviant socio-technical behaviors using social network analysis and cyber forensics-based methodologies -- Security tools -- Data and research initiatives for cybersecurity analysis | ||
650 | _aComputer security | ||
650 | _aComputer networks | ||
650 | _aInformation technology | ||
650 | _aBig data | ||
650 | _aDatabase security | ||
700 | _aDeng, Julia | ||
856 |
_3Electronic Book Resource _uhttps://www.taylorfrancis.com/books/9781315154374 |
||
942 |
_2ddc _cE |
||
999 |
_c48915 _d48915 |