000 | 02459cmm a2200385 a 4500 | ||
---|---|---|---|
001 | 46874 | ||
003 | IN-BdCUP | ||
005 | 20230426175603.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9780429943386 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _a621.319/1 | ||
100 | _aKallannan, Jagatheesan | ||
245 | 0 |
_aBio-inspired algorithms in pid controller optimization / _cby Jagatheesan Kallannan, Anand Baskaran, Nilanjan Dey and Amira S. Ashour |
|
250 | _aFirst edition | ||
260 |
_aBoca Raton, FL : _bCRC Press, an imprint of Taylor and Francis, _c2018 |
||
300 | _a1 online resource (90 pages) | ||
505 | _achapter 1 ??? Introduction -- chapter 2 ??? Load Frequency Control of Single Area Thermal Power System with Biogeography-Based Optimization Technique -- chapter 3 ??? Automatic Generation Control with Superconducting Magnetic Energy Storage Unit and Ant Colony Optimization-PID Controller in Multiarea Interconnected Thermal Power System -- chapter 4 ??? Flower Pollination Algorithm Optimized PID Controller for Performance Improvement of Multiarea Interconnected Thermal Power System with Nonlinearities -- chapter 5 ??? Challenges and Future Perspectives | ||
520 | _aThis book discusses in-depth role of optimization to optimize the controller parameters with reference to bio-inspired algorithms. Comparative studies to evaluate the performance of different optimization techniques in terms of the settling time, overshoot and undershoot responses of the frequency deviations, tie-line power flow deviations, and the area control error are included, supported by examples. The book also includes different scenarios of the load frequency controller for single area as well as multi-area thermal power generating unit considering different algorithms | ||
650 | _aMathematical optimization | ||
650 | _aElectric power systems | ||
650 | _aTECHNOLOGY & ENGINEERING--Electrical | ||
650 | _aTECHNOLOGY & ENGINEERING--Mechanical | ||
650 | _aTECHNOLOGY & ENGINEERING--Power Resources--Electrical | ||
650 | _aCogeneration of electric power and heat | ||
650 | _aInterconnected electric utility systems | ||
650 | _aNature-inspired algorithms | ||
650 | _aPID controllers | ||
700 | _aBaskaran, Anand | ||
700 | _aDey, Nilanjan | ||
700 | _aAshour, Amira S. | ||
856 |
_3Electronic Book Resource _uhttps://www.taylorfrancis.com/books/9780429943386 |
||
942 |
_2ddc _cE |
||
999 |
_c48884 _d48884 |