000 | 01268cmm a2200241 a 4500 | ||
---|---|---|---|
001 | 46849 | ||
003 | IN-BdCUP | ||
005 | 20230426175601.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781315766317 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a003.300 _bB415 |
||
100 |
_aBeer, Gernot _eAuthor |
||
245 | 0 |
_aAdvanced numerical simulation methods : _bfrom CAD data directly to simulation results / _cGernot Beer, Institute for Structural Analysis, Graz University of Technology, Graz, Austria |
|
260 |
_aBoca Raton : _bCRC Press, _c2015 |
||
300 | _a1 online resource | ||
503 | _aA Balkema book | ||
505 | _a1. Introduction -- 2. Stage 1 : basis function -- 3. Stage 2 : geometry -- 4. Stage 3 : computer aided design -- 5. Stage 4 : introduction to numerical simulation -- 6. Stage 5 : plates and shells -- 7. Stage 6 : integral equation -- 8. Stage 7 : the boundary element method for plane problems -- 9. Stage 8 : the boundary element method for three-dimensional problems -- 10. Stage 9 : the boundary element method with volume effects -- 11. Stage 10 : the time domain | ||
650 | _aComputer simulation | ||
856 |
_3Electronic Book Resource _uhttps://www.taylorfrancis.com/books/9781315766317 |
||
942 |
_2ddc _cE |
||
999 |
_c48859 _d48859 |