000 | 01252cmm a2200253 a 4500 | ||
---|---|---|---|
001 | 46774 | ||
003 | IN-BdCUP | ||
005 | 20230426175556.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781420004984 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a615.190 _bL316 |
||
100 | _aLappin, Graham | ||
245 | 0 |
_aRadiotracers in drug development / _cGraham Lappin, Simon Temple |
|
260 |
_aBoca Raton : _bCRC/Taylor & Francis, _c2006 |
||
300 | _a1 online resource (300 pages) | ||
505 | _aRadiotracers and drug registration -- Radioactivity and radiotracers -- The study of drug metabolism using radiotracers -- DNA binding, isotope dilution and other uses of radiotracers -- Quantitative whole-body autoradiography (QWBA) -- Scintillation counting -- Statistics in liquid scintillation counting -- Instrumentation for detection of radioactivity -- Sample preparation for liquid scintillation counting -- Biomedical accelerator mass spectrometry -- Positron emission tomography -- Gamma scintigraphy and SPECT | ||
650 | _aDrug development | ||
650 | _aRadioactive tracers | ||
700 | _aTemple, Simon | ||
856 |
_3Electronic Book Resource _uhttps://www.taylorfrancis.com/books/9781420004984 |
||
942 |
_2ddc _cE |
||
999 |
_c48784 _d48784 |