000 | 01452cmm a2200265 a 4500 | ||
---|---|---|---|
001 | 46731 | ||
003 | IN-BdCUP | ||
005 | 20230426175554.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781466555969 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a006.312 _bM534 |
||
100 |
_aMena, Jesus _eAuthor |
||
245 | 0 |
_aData mining mobile devices / _cJesus Mena |
|
260 |
_aBoca Raton : _bTaylor & Francis, _c2013 |
||
300 | _a1 online resource (xi, 309 pages) | ||
505 | _a1. Mobile sites -- 2. Mobile apps -- 3. Mobile data -- 4. Mobile mobs -- 5. Mobile analytics | ||
520 | _aData Mining Mobile Devices, also known as Reality Mining, defines the collection of machine-sensed environmental data pertaining to human social behavior. This new paradigm of data mining makes possible the modeling of conversation context, proximity sensing, and temporospatial location throughout large communities of individuals. Mobile phones (and similarly innocuous devices) are used for data collection, opening behavior analysis to new methods of empirical stochastic modeling. The book explains how the combination of data mining and machine learning makes this possible, and details how to integrate the various technologies | ||
650 | _aData mining | ||
650 | _aMobile computing | ||
650 | _aWeb usage mining | ||
856 |
_3Electronic Book Resource _uhttps://www.taylorfrancis.com/books/9781466555969 |
||
942 |
_2ddc _cE |
||
999 |
_c48741 _d48741 |