000 | 01875cmm a2200313 a 4500 | ||
---|---|---|---|
001 | 46730 | ||
003 | IN-BdCUP | ||
005 | 20230426175554.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781466510975 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a006.312 _bM952 |
||
100 | _aAmin, Anang Hudaya Muhamad | ||
245 | 0 |
_aInternet-scale pattern recognition : _bnew techniques for voluminous data sets and data clouds / _cAnang Hudaya Muhamad Amin, Asad I. Khan, Benny B. Nasution |
|
260 |
_aBoca Raton, Fla. : _bCRC Press, _c2013 |
||
300 | _a1 online resource (xviii, 179 pages) | ||
503 | _aA Chapman & Hall book | ||
505 | _a1. Recognition : a new perspective -- 2. Evolution of internet-scale recognition -- 3. Systems and tools -- 4. Implementations and applications -- 5. The way forward | ||
520 | _aThis cutting-edge reference outlines the underlying theory and principles of efficient and effective distributed pattern recognition involving one-shot learning and in-network processing for different types of applications, including multimedia retrieval systems and event detection over different network environments. Investigating one-shot learning and in-network processing as complementary mechanisms for efficient and accurate distributed pattern analyses, it presents the technical aspects related to the development of scalable pattern recognition using a number of contemporary application development tools. It also considers scalability of pattern recognition schemes when dealing with such data | ||
650 | _aData mining | ||
650 | _aMathematical statistics | ||
650 | _aWeb usage mining | ||
650 | _aPattern recognition systems | ||
700 | _aKhan, Asad I. | ||
700 | _aNasution, Benny B. | ||
856 |
_3Electronic Book Resource _uhttps://www.taylorfrancis.com/books/9781466510975 |
||
942 |
_2ddc _cE |
||
999 |
_c48740 _d48740 |