000 | 00979cmm a2200229 a 4500 | ||
---|---|---|---|
001 | 48277 | ||
003 | IN-BdCUP | ||
005 | 20230426175530.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781446213384 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _a372.704 | ||
100 | _aPratt, Nick. | ||
245 | 0 |
_aInteractive maths teaching in the primary school / _cNick Pratt. |
|
250 | _a1st Edition | ||
300 | _a1 online resource (vii, 144 p.) | ||
520 | _aUsing a whole-class, interactive approach to teaching mathematics is a key feature of the National Numeracy Strategy (NNS). This work covers how to engage in meaningful reflective practice as well as how to use whiteboards. It contains a glossary of key terms and also looks at a key feature of the National Numeracy Strategy. | ||
650 | _aMathematics | ||
856 |
_3Electronic Book Resource _uhttps://sk.sagepub.com/books/interactive-maths-teaching-in-the-primary-school |
||
942 |
_2ddc _cE |
||
999 |
_c48362 _d48362 |