000 | 01510cmm a2200325 a 4500 | ||
---|---|---|---|
001 | 47959 | ||
003 | IN-BdCUP | ||
005 | 20230426175510.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781446282243 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _a001.420 | ||
245 | 4 |
_aThe SAGE handbook of qualitative data analysis / _cUwe Flick. |
|
250 | _a1st Edition | ||
260 |
_aLos Angeles : _bSAGE, _c2017.;?2014 |
||
300 | _a1 online resource (634 pages) : | ||
520 | _aThe wide range of approaches to data analysis in qualitative research can seem daunting even for experienced researchers. This handbook is the first to provide a state-of-the art overview of the whole field of QDA; from general analytic strategies used in qualitative research, to approaches specific to particular types of qualitative data, including talk, text, sounds, images and virtual data. The handbook includes chapters on traditional analytic strategies such as grounded theory, content analysis, hermeneutics, phenomenology and narrative. | ||
650 | _aQualitative research. | ||
650 | _aSocial sciences | ||
650 | _aQualitative research. | ||
650 | _aSocial sciences | ||
650 | _aQualitative Sozialforschung. | ||
650 | _aDatenanalyse. | ||
650 | _aMethodologie. | ||
650 | _aKvaliatativ metod. | ||
700 |
_aFlick, Uwe, _eEditor |
||
856 |
_3Electronic Book Resource _uhttps://sk.sagepub.com/reference/the-sage-handbook-of-qualitative-data-analysis |
||
942 |
_2ddc _cE |
||
999 |
_c48044 _d48044 |