000 | 01019cmm a2200301 a 4500 | ||
---|---|---|---|
001 | 47745 | ||
003 | IN-BdCUP | ||
005 | 20230426175457.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781473921481 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _a372.210 | ||
100 |
_aDukes, Chris, _eAuthor |
||
245 | 0 |
_aProvision and progress for two year olds / _cChris Dukes, Maggie Smith. |
|
250 | _a1st Edition | ||
260 |
_aThousand Oaks, CA : _bSAGE Publications, _c2014 |
||
300 | _a1 online resource (95 pages) : | ||
520 | _aMost practitioners have received little training on the Progress Check, and this is an area of real concern within practice. | ||
650 | _aEarly childhood education. | ||
650 | _aChild development. | ||
650 | _aToddlers | ||
650 | _aToddlers | ||
650 | _aDay care centers | ||
700 |
_aSmith, Maggie, _eAuthor |
||
856 |
_3Electronic Book Resource _uhttps://sk.sagepub.com/books/provision-and-progress-for-two-year-olds |
||
942 |
_2ddc _cE |
||
999 |
_c47830 _d47830 |