000 | 01697cmm a2200253 a 4500 | ||
---|---|---|---|
001 | 47627 | ||
003 | IN-BdCUP | ||
005 | 20230426175450.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781483384900 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _a371.9/046 | ||
100 |
_aKarten, Toby J., _eAuthor |
||
245 | 0 |
_aInclusion strategies that work! : _bresearch-based methods for the classroom / _cToby J. Karten. |
|
250 | _a3rd Edition | ||
260 |
_aThousand Oaks, California : _bCorwin,a Sage Company, _c[2015] |
||
300 | _a1 online resource (426 pages) : | ||
520 | _aThe go-to resource for ensuring the success of ALL learners! Teaching students with diverse needs require educators to tap deep reserves of instructional know-how, empathy, responsiveness, and patience. And the mark of a great educator is ensuring that ALL learners reach their full potential - academically and emotionally. For years, Inclusion Strategies that Work! has been an indispensible resource for K-12 teachers as they confidently assess, instruct, and differentiate inclusive lesson plans and strategies for inclusion. In this new edition, Toby J. Karten's data-driven methods are updated with the latest research, connections to the Common Core, and legislative developments. Beginning with a thoughtful look at why inclusion is so essential, Karten provides valuable advice on co-planning structured lessons, ways to leverage technology, and much more, ... | ||
650 | _aInclusive education | ||
650 | _aTeenagers | ||
856 |
_3Electronic Book Resource _uhttps://sk.sagepub.com/books/inclusion-strategies-that-work-research-based-methods-classroom-3e |
||
942 |
_2ddc _cE |
||
999 |
_c47712 _d47712 |