000 | 01761cmm a2200265 a 4500 | ||
---|---|---|---|
001 | 47620 | ||
003 | IN-BdCUP | ||
005 | 20230426175449.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781483388373 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _a620/.00712/73 | ||
245 | 4 |
_aThe go-to guide for engineering curricula, grades 9-12 : _bchoosing and using the best instructional materials for your students / _cedited by Cary I. Sneider. |
|
250 | _a1st Edition | ||
260 |
_aThousand Oaks, California : _bCorwin, a SAGE company, _c[2015];?2015 |
||
300 | _a1 online resource (195 pages) : | ||
520 | _aFor many science teachers the integration of technology and engineering into the science curriculum will mean a new way of teaching, new concepts and skills for their students to learn, and new assessments that will measure their students' progress and their own capabilities as teachers. The source of this concern is a publication by the National Research Council of a new blueprint for science education standards, appropriately titled A Framework for K-12 Science Education: Practices, Core Ideas and Crosscutting Concepts (NRC 2012). The Framework is currently severing as the blueprint for Next Generation Science Standards, aimed at replacing the current patchwork of state science standards with a common core, as has already been done in mathematics and English Language Arts. Since these documents raise engineering ... | ||
650 | _aEngineering | ||
650 | _aScience | ||
650 | _aEngineering | ||
700 |
_aSneider, Cary Ivan, _eEditor |
||
856 |
_3Electronic Book Resource _uhttps://sk.sagepub.com/books/the-go-to-guide-for-engineering-curricula-grades-9-12-choosing-and-using-th |
||
942 |
_2ddc _cE |
||
999 |
_c47705 _d47705 |