000 | 02658cmm a2200277 a 4500 | ||
---|---|---|---|
001 | 47577 | ||
003 | IN-BdCUP | ||
005 | 20230426175447.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781544360119 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _a428.007 | ||
100 |
_aTucker, Catlin R., _eAuthor |
||
245 | 0 |
_aCreatively teach the common core literacy standards with technology : _bgrades 6-12 / _cCatlin R. Tucker. |
|
250 | _a1st Edition | ||
260 |
_aThousand Oaks : _bCorwin, _c2016 |
||
300 | _a1 online resource (208 pages) : | ||
520 | _aLet technology pave the way to Common Core success. Your transition to the Common Core just got easier! When you start getting creative with technology, you'll turn your classroom into a student-centered learning environment that fosters collaboration, individualizes instruction, and cultivates essential technological literacy. This book is your road map to student success-while meeting the Common Core ELA and literacy standards. Features include: . Specific recommendations for free apps and tech tools that support the Common Core . Step-by-step guidelines to breaking down a Common Core standard for your grade and subject . Teacher-tested, lesson ideas and teaching strategies . Replicable resources, including prewriting activities and writing templates . Real-life examples You don't need to be in a 1:1 school to do amazing things with technology. With just a few devices, you can engage a whole class! Delve into the Common Core ELA standards by having students experiment creatively with the tech tools at hand for a more meaningful and resonant learning experience. "The book contains a tremendous collection of actionable ideas that can be seamlessly implemented to make a difference in all aspects of the classroom. A must-own guide that will surely be a teacher's go-to resource to help bring the standards to life." Adam Bellow, Founder of eduTecher / eduClipper Plainview, New York "Catlin Tucker provides great ideas for student use of technology tools that cross the curriculum areas and allow the students to showcase their mastery of content. Students will love how the traditional classroom assessments are transformed!" Kathy Schrock, Educational Technologist, Adjunct Instructor Wilkes University, PA. | ||
650 | _aLanguage arts (Middle school) | ||
650 | _aLanguage arts (Secondary) | ||
650 | _aCommon Core State Standards (Education) | ||
650 | _aEducational technology. | ||
856 |
_3Electronic Book Resource _uhttps://sk.sagepub.com/books/creatively-teach-the-common-core-literacy-standards-with-technology |
||
942 |
_2ddc _cE |
||
999 |
_c47662 _d47662 |