000 | 01019cmm a2200253 a 4500 | ||
---|---|---|---|
001 | 47453 | ||
003 | IN-BdCUP | ||
005 | 20230426175439.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781506335797 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _a372.720 | ||
100 |
_aSpangler, David B., _eAuthor |
||
245 | 0 |
_aStrategies for teaching fractions : _busing error analysis for intervention and assessment / _cDavid B. Spangler. |
|
250 | _a1st Edition | ||
260 |
_aThousand Oaks, California : _bCorwin, _c2016 |
||
300 | _a1 online resource : | ||
520 | _aTaking into account academic research on how students learn, Spangler provides a practical intervention model and specific hands-on materials for teachers to use when working with the many students who struggle with fractions. | ||
650 | _aFractions | ||
650 | _aError analysis (Mathematics) | ||
856 |
_3Electronic Book Resource _uhttps://sk.sagepub.com/Books/strategies-for-teaching-fractions |
||
942 |
_2ddc _cE |
||
999 |
_c47538 _d47538 |