000 | 01860cmm a2200265 a 4500 | ||
---|---|---|---|
001 | 47361 | ||
003 | IN-BdCUP | ||
005 | 20230426175433.0 | ||
008 | 230426s2023 u eng | ||
020 | _a9781544357256 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _a371.260 | ||
100 |
_aBurns, Monica, _eAuthor |
||
245 | 0 |
_a#FormativeTech : _bmeaningful, sustainable, and scalable formative assessment with technology / _cMonica Burns. |
|
250 | _a1st Edition | ||
260 |
_aThousand Oaks : _bCorwin, _c2017 |
||
300 | _a1 online resource (108 pages) : | ||
520 | _aThe forces of technology and formative assessment combined! Formative assessment is a must for educators, but it can be difficult to juggle with all the demands on a busy teacher's to-do list. #FormativeTech shows how technology tools can energize teacher practice by providing easy ways to implement formative assessment every day. In #FormativeTech, you'll find: . Practical tips to use #FormativeTech with the whole class, small groups, and individual students . Ideas for assessing project-based and inquiry-based approaches . How to evaluate data and communicate results with families In this book you'll find tips to make formative assessment meaningful, sustainable, and scalable. "This book is an ideal read for educators looking to grow more agile in their use of data to individualize and personalize instruction." Dr. Robert Dillon, Director of Innovative Learning "#FormativeTech is approachable and full of 'use it on Monday' ideas. I can't wait to share this with my colleagues!" Jennie Magiera, Educator Author, Courageous Edventures. | ||
650 | _aEducational evaluation | ||
650 | _aEducational tests and measurements | ||
650 | _aStudents | ||
856 |
_3Electronic Book Resource _uhttps://sk.sagepub.com/books/formative-tech |
||
942 |
_2ddc _cE |
||
999 |
_c47446 _d47446 |