000 | 00666nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 25727 | ||
003 | IN-BdCUP | ||
005 | 20230421134719.0 | ||
008 | 230417s2023||||xx |||||||||||||| ||eng|| | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
100 |
_aKumar, Rajeev _eResearcher |
||
245 | 0 | _aPhytogenetic analysis of bacterial diversity of heavy metal affected / | |
260 |
_aBathinda _bCentral university of punjab _c2012 |
||
500 | _aMphil Dissertation | ||
650 | _aHeavy metals | ||
650 | _a16S rRNA gene | ||
650 | _abacterial diversity | ||
650 | _aPhylogenetics | ||
856 |
_3PDF Thesis _uhttp://kr.cup.edu.in/handle/32116/1728 |
||
942 |
_2ddc _cT |
||
999 |
_c44730 _d44730 |