000 | 00799nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 25690 | ||
003 | IN-BdCUP | ||
005 | 20230421134716.0 | ||
008 | 230417s2023||||xx |||||||||||||| ||eng|| | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _bAHM | ||
100 |
_aAhmed, Mumtaz _eResearcher |
||
245 | 0 |
_aFood inflation in india: Trends and determinations / _cAhmed, Mumtaz (Researcher) |
|
260 |
_aBathinda _bCentral university of punjab _c2014 |
||
500 | _aMphil Dissertation | ||
650 | _aFood Inflation | ||
650 | _aJohansen Cointegration | ||
650 | _aAugmented Dicky Fuller Test | ||
650 | _aIndian Economy | ||
650 | _aError Correction Model | ||
700 |
_aAhmed, Mumtaz _eResearcher |
||
856 |
_3PDF Thesis _uhttp://kr.cup.edu.in/handle/32116/1610 |
||
942 |
_2ddc _cT |
||
999 |
_c44693 _d44693 |