000 | 00858nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 25679 | ||
003 | IN-BdCUP | ||
005 | 20230421134715.0 | ||
008 | 230417s2023||||xx |||||||||||||| ||eng|| | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 | _bKAU | ||
100 |
_aKaur, Gurmeet _eResearcher |
||
245 | 0 |
_aPerformance analysis of aodv for wormhole attack using different mobility models / _cKaur, Gurmeet (Researcher) |
|
260 |
_aBathinda _bCentral university of punjab _c2014 |
||
500 | _aMaster Dissertation | ||
650 | _aAODV | ||
650 | _aAverage Throughput | ||
650 | _aDelay | ||
650 | _aMobility | ||
650 | _aPDR | ||
650 | _aRPGM | ||
650 | _aRWP | ||
650 | _aTunnel | ||
650 | _aWormhole | ||
700 |
_aKaur, Gurmeet _eResearcher |
||
856 |
_3PDF Thesis _uhttp://kr.cup.edu.in/handle/32116/1841 |
||
942 |
_2ddc _cT |
||
999 |
_c44682 _d44682 |