000 | 00995nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 40455 | ||
003 | IN-BdCUP | ||
005 | 20230421135925.0 | ||
008 | 230413s2023 000 0 hin | ||
040 |
_beng _cIN-BdCUP |
||
041 | _ahin | ||
082 |
_aD 891.411 _bSHR |
||
100 | _aShrianjaninandansharan | ||
245 | 0 |
_aManaspiyush : _bayodhyakand ampuran / _cShrianjaninandansharan & श्रीअन्जनिनान्दशरण |
|
260 |
_aGorakhpur : _bGovindbhavan karyalya, |
||
300 |
_a326 p. ; _c27 cm. |
||
650 | _aShrianjaninandansharan | ||
650 | _aश्रीअन्जनिनान्दशरण | ||
650 | _aमानसपियूष: आयोध्यायाकांड सम्पूरण | ||
650 | _aManaspiyush: ayodhyakand ampuran | ||
700 | _aश्रीअन्जनिनान्दशरण | ||
880 |
_6245 _aमानसपियूष : _bआयोध्यायाकांड सम्पूरण / |
||
942 |
_2ddc _cBK |
||
999 |
_c43833 _d43833 |