000 | 00872nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 29270 | ||
003 | IN-BdCUP | ||
005 | 20230421155622.0 | ||
008 | 230413s2023 000 0 hin | ||
020 | _a9789351862901 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _ahin | ||
082 |
_a891.43107 _bCHA |
||
100 | _aChouve, Pardeep | ||
245 | 0 |
_aBest of shail chturvedi / _cChouve, Pardeep & चौबे, प्रदीप |
|
260 |
_aNew Delhi : _bParbhat prkashan, _c2015. |
||
300 |
_a184 p. ; _c20 cm. |
||
650 | _aबेस्ट ऑफ़ शैल चतुर्वेदी | ||
650 | _aBest of shail chturvedi | ||
650 | _achturvedi | ||
700 | _aSingh, Namver | ||
700 | _aचौबे, प्रदीप | ||
700 | _aChouve, Pardeep | ||
880 |
_6245 _aबेस्ट ऑफ़ शैल चतुर्वेदी / |
||
942 |
_2ddc _cBK |
||
999 |
_c42115 _d42115 |