000 | 00801nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 18684 | ||
003 | IN-BdCUP | ||
005 | 20230421135843.0 | ||
008 | 230413s2023 000 0 hin | ||
040 |
_beng _cIN-BdCUP |
||
041 | _ahin | ||
082 |
_aD 891.433 _bTAL |
||
100 | _aRajpal and sons | ||
245 | 0 |
_aChamatkari tawiz / _cRajpal and sons & राजपाल एण्ड सन्ज |
|
260 |
_aDelhi : _bRajpal & sons, |
||
300 |
_a72 p. ; _c18 cm. |
||
650 | _aChamatkari tawiz | ||
650 | _aRajpal and sons | ||
650 | _aचमत्कारी तावीज़ | ||
650 | _aराजपाल एण्ड सन्ज | ||
700 | _aराजपाल एण्ड सन्ज | ||
880 |
_6245 _aचमत्कारी तावीज़ / |
||
942 |
_2ddc _cBK |
||
999 |
_c41779 _d41779 |