000 | 00779nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 11696 | ||
003 | IN-BdCUP | ||
005 | 20230421150338.0 | ||
008 | 230413s2023 000 0 hin | ||
040 |
_beng _cIN-BdCUP |
||
041 | _ahin | ||
082 |
_aD 895.1059143 _bCHI |
||
100 | _aChing, Tao- Te | ||
245 | 0 |
_aPath ka prabhav / _cChing, Tao- Te & चिंग, तो-ते |
|
260 |
_aDelhi : _bSahitya akademi, |
||
300 |
_a49 p. ; _c15 cm. |
||
650 | _aचिंग, तो-ते | ||
650 | _aपथ का प्रभाव | ||
650 | _aPath ka prabhav | ||
700 | _aLao-tze | ||
700 | _aLao-Tze's | ||
700 | _aChing, Tao- Te | ||
700 | _aचिंग, तो-ते | ||
880 |
_6245 _aपथ का प्रभाव / |
||
942 |
_2ddc _cBK |
||
999 |
_c40440 _d40440 |