000 | 00816nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 40508 | ||
003 | IN-BdCUP | ||
005 | 20230421135821.0 | ||
008 | 230413s2023 000 0 hin | ||
040 |
_beng _cIN-BdCUP |
||
041 | _ahin | ||
082 |
_aD 891.411 _bSHR |
||
100 | _aShrianjaninandansharan | ||
245 | 0 |
_aManas piyush / _cShrianjaninandansharan & श्रीअन्जनिनंदनशरण |
|
260 |
_aGorakhpur : _bHnumanprshad podhar, |
||
300 |
_a613 p. ; _c26 cm. |
||
650 | _aShrianjaninandansharan | ||
650 | _aश्रीअन्जनिनंदनशरण | ||
650 | _aManas piyush | ||
650 | _aमानस पीयूष | ||
700 | _aश्रीअन्जनिनंदनशरण | ||
880 |
_6245 _aमानस पीयूष / |
||
942 |
_2ddc _cBK |
||
999 |
_c39166 _d39166 |