000 | 00677nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 1060 | ||
003 | IN-BdCUP | ||
005 | 20230421145419.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9780393927634 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a551 _bWOL |
||
100 | _aWolfson, Richard | ||
245 | 0 |
_aEnergy environment and climate. / _cWolfson, Richard |
|
260 |
_aLondon : _bW.W.norton & company, _c2008. |
||
300 |
_axviii, 532p. ; _c24 cm. |
||
650 | _aClimate change | ||
650 | _aEnergy consumption-climate facters | ||
650 | _aEnergy consumption-energy aspects | ||
650 | _aPower resources-climate factors | ||
942 |
_2ddc _cBK |
||
999 |
_c3789 _d3789 |