000 | 00674nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 18542 | ||
003 | IN-BdCUP | ||
005 | 20230421152631.0 | ||
008 | 230413s2023 000 0 pan | ||
020 | _a8187564651 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _apan | ||
082 |
_a891.423 _bGIL |
||
100 | _aGill, Gurnam | ||
245 | 0 |
_aAadhi sadi / _cGill, Gurnam & ਗੁਰਨਾਮ ਗਿੱਲ |
|
260 |
_aDelhi : _bManpreet prakashan, _c2002. |
||
650 | _aAadhi sadi | ||
650 | _aਗੁਰਨਾਮ ਗਿੱਲ | ||
650 | _aਅੱਧੀ ਸਦੀ | ||
700 | _aਗੁਰਨਾਮ ਗਿੱਲ | ||
880 |
_6245 _aਅੱਧੀ ਸਦੀ / |
||
942 |
_2ddc _cBK |
||
999 |
_c36941 _d36941 |