000 | 00928nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 13253 | ||
003 | IN-BdCUP | ||
005 | 20230421152508.0 | ||
008 | 230413s2023 000 0 pan | ||
020 | _a9789350172858 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _apan | ||
082 |
_a891.42808 _bPAT |
||
100 | _aPatar, Surjit | ||
245 | 0 |
_aSuraj mandir dia pourian / _cPatar, Surjit & ਸੁਰਜੀਤ ਪਾਤਰ |
|
260 |
_aChandigarh : _bLokgeet prakashan, _c2011. |
||
300 |
_a222 p. ; _c20 cm. |
||
650 | _aSooraj mandir dia pouriyan | ||
650 | _aਸੁਰਜੀਤ ਪਾਤਰ | ||
650 | _aਸੁਰਜੀਤ | ||
650 | _aSurjit | ||
650 | _aਪਾਤਰ | ||
650 | _aਸੂਰਜ ਮੰਦਰ ਦੀਆਂ ਪੌੜੀਆਂ | ||
650 | _aPatar | ||
700 | _aਸੁਰਜੀਤ ਪਾਤਰ | ||
880 |
_6245 _aਸੂਰਜ ਮੰਦਰ ਦੀਆਂ ਪੌੜੀਆਂ / |
||
942 |
_2ddc _cBK |
||
999 |
_c35573 _d35573 |