000 | 00711nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 47022 | ||
003 | IN-BdCUP | ||
005 | 20230421155432.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9788126547067 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a519.54 _bBOX |
||
100 | _aBox, George E.P. | ||
245 | 0 |
_aBayesian inference in statistical analysis / _cBox, George E.P. & Tiao, George C. |
|
260 |
_aNew Delhi : _bWiley India Pvt.Ltd., _c2014. |
||
300 |
_axviii, 588 p. ; _c21 cm. |
||
650 | _aBayesian inference in statistical analysis | ||
650 | _aStandard normla theory | ||
650 | _aCross classification designs | ||
700 | _aTiao, George C. | ||
942 |
_2ddc _cBK |
||
999 |
_c33206 _d33206 |