000 | 00801nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 46661 | ||
003 | IN-BdCUP | ||
005 | 20230421155431.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781119168324 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a401.41 _bNOR |
||
100 | _aNorris, Sigrid | ||
245 | 0 |
_aSystematically working with multimodal data : _bResearch methods in multimodel discourse analysis / _cNorris, Sigrid |
|
260 |
_aUSA : _bJohn Wiley & Sons, _c2019. |
||
300 |
_axxiii, 301 p. ; _c23 cm. |
||
650 | _aSystematically working with multimodal data | ||
650 | _aResearch methods in multimodel discourse analysis | ||
650 | _aLCSH | ||
650 | _aDiscourse analysis study and teaching | ||
650 | _aUsing analytical tools | ||
942 |
_2ddc _cBK |
||
999 |
_c33186 _d33186 |