000 | 00744nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 500 | ||
003 | IN-BdCUP | ||
005 | 20230421145342.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9780471786269 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a572.86 _bNAC |
||
100 | _aNacamoto, Kazuo. | ||
245 | 0 |
_aDrug- DNA interactions : _bstructures and spectra / _cNacamoto, Kazuo., Tsuboi, Masamichi. & Strahan, Gary D. |
|
260 |
_aNew York : _bJohn Wiley & Sons, _c2008. |
||
300 |
_axvi,370p. ; _c22 cm. |
||
650 | _aDNA- Drug interaction- Research- Methodology | ||
650 | _aDNA- Spectra | ||
700 | _aTsuboi, Masamichi. | ||
700 | _aStrahan, Gary D. | ||
700 | _aNacamoto, Kazuo. | ||
942 |
_2ddc _cBK |
||
999 |
_c3310 _d3310 |