000 | 00729nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 46186 | ||
003 | IN-BdCUP | ||
005 | 20230421155404.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a3540168818 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a551.46 _bROO |
||
100 | _aRoonwal, G.S. | ||
245 | 4 |
_aThe Indian ocean : _bExploitable mineral and petroleum resources with 68 figures / _cRoonwal, G.S. |
|
260 |
_aNew York : _bSpringer, _c1986. |
||
300 |
_axv, 198 p. ; _c22 cm. |
||
650 | _aIndian ocean | ||
650 | _aThe Indian ocean | ||
650 | _aExploitable mineral and petroleum resources with 68 figures | ||
650 | _aPhosphorite | ||
650 | _aFerromanganese | ||
942 |
_2ddc _cBK |
||
999 |
_c32858 _d32858 |