000 | 00758nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 46036 | ||
003 | IN-BdCUP | ||
005 | 20230731123240.0 | ||
008 | 230413s2023 000 0 eng | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a351 _bMUT |
||
100 | _aMuthuswamy | ||
245 | 0 |
_aSwamys income tax on salaries 2021-2022 / _cMuthuswamy; Brinda & Sanjeev |
|
260 |
_aChennai : _bSwamy publishers, _c2021. |
||
300 |
_aiv, 180 p. ; _c20 cm. |
||
650 | _aIncome tax on salaries | ||
650 | _aMuthuswamy | ||
650 | _aHRA | ||
650 | _aBrinda | ||
650 | _aSanjeev | ||
650 | _aSwamys income tax on salaries 2021-2022 | ||
650 | _acalculation of income tax | ||
700 | _aBrinda | ||
700 | _aSanjeev | ||
942 |
_2ddc _cREF |
||
999 |
_c32726 _d32726 |