000 | 00803nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 45839 | ||
003 | IN-BdCUP | ||
005 | 20230421155345.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9789390727865 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a330.0954 _bSIN |
||
100 | _aSinghania, Nitin | ||
245 | 0 |
_aIndian Economy : _bFor civil services and other competitive examinations / _cSinghania, Nitin |
|
250 | _a2nd Edition. | ||
260 |
_aChennai : _bMcgraw Hill Education India Pvt Ltd, _c2021. |
||
300 |
_axxxii, 21.15 p. ; _c24 cm. |
||
650 | _aEconomic growth | ||
650 | _aIndian economy | ||
650 | _aNational income | ||
650 | _aFor civil services and other competitive examinations | ||
650 | _aEconomic planning in India | ||
942 |
_2ddc _cBK |
||
999 |
_c32607 _d32607 |