000 | 00717nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 44925 | ||
003 | IN-BdCUP | ||
005 | 20230421155324.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9781284128352 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a614.4 _bASC |
||
100 | _aAschengrau, Ann | ||
245 | 0 |
_aEssentials of epidemiology iin public health / _cAschengrau, Ann & Seage, George R. |
|
260 |
_aBurlington : _bJones and bartlett learning, _c2020. |
||
300 |
_axi, 528 p. ; _c24 cm. |
||
650 | _aEssentials of epidemiology iin public health | ||
650 | _aSource of public health data | ||
650 | _aExperimental studies | ||
700 | _aSeage, George R. | ||
942 |
_2ddc _cBK |
||
999 |
_c32335 _d32335 |