000 | 00788nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 44546 | ||
003 | IN-BdCUP | ||
005 | 20230421155310.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9788132101000 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a001.4 _bGAU |
||
100 | _aGaur, Ajai S. | ||
245 | 0 |
_aStatistical methods for practice and research : _bA guide to data analysis using SPSS / _cGaur, Ajai S. |
|
250 | _a2nd Edition. | ||
260 |
_aNew Delhi : _bSage Publication India, _c2009. |
||
300 |
_a169 p. ; _c26 cm. |
||
650 | _aSocial science | ||
650 | _aStatistical methods for practice and research | ||
650 | _aA guide to data analysis using SPSS | ||
650 | _aComputer programs | ||
650 | _aComputer file | ||
942 |
_2ddc _cBK |
||
999 |
_c32155 _d32155 |