000 | 00756nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 44201 | ||
003 | IN-BdCUP | ||
005 | 20230421155303.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9789389538038 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a330 _bSAM |
||
100 |
_aSamuelson, Paul A _eEditor |
||
245 | 0 |
_aEconomics / _cSamuelson, Paul A. et.al |
|
250 | _a20th Edition. | ||
260 |
_aChennai : _bMcgraw Hill Education India Pvt Ltd, _c2020. |
||
300 |
_axlii, 945 p. ; _c23 cm. |
||
650 | _aEconomic growth | ||
650 | _aEconomics | ||
650 | _aMacroeconomics | ||
650 | _aMixed economy | ||
650 | _aanalysis and costs | ||
700 | _aChaudhuri, Sudip | ||
700 | _aSen Anindya | ||
942 |
_2ddc _cBK |
||
999 |
_c32071 _d32071 |