000 | 01831nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 43006 | ||
003 | IN-BdCUP | ||
005 | 20230421155249.0 | ||
008 | 230413s2023 000 0 eng | ||
020 | _a9789386062116 | ||
040 |
_beng _cIN-BdCUP |
||
041 | _aeng | ||
082 |
_a612.8 _bKHO |
||
100 | _aKhosla, Meetu | ||
245 | 0 |
_aPhysiological Psychology : _bAn Introduction / _cKhosla, Meetu |
|
260 |
_aLondon : _bSage Publications Pvt. Limited, _c2017. |
||
300 |
_axxix, 414 p. ; _c22 cm. |
||
520 | _aProvides easy and accessible understanding of the effects of biological aspects on our behavior Physiological Psychology: An Introduction explains the dynamic interaction between physiology and psychology through key biological concepts. By using an interactive approach, which has been extensively applied in the classroom, the author presents core concepts and topics in a manner that is coherent, lucid, and easy to recall. The book includes detailed coverage of human evolution, central and peripheral nervous systems, hormonal regulation of behavior, and hemispheric specializations of the brain. Each chapter offers a historical development of the topics and up-to-date reviews of literature in the rapidly changing fields of neuroscience and biopsychology. Key Features * Use of simple language and guided imagery to explain complex topics * Rich pedagogical features, including boxes that provide insights into instances from daily life, chapter-wise glossary lists, and extensive review exercises * Wide topical coverage to cater to the course curriculums of major Indian universities * Chapters aided by clearly labeled diagrams to encourage visual understanding as well as self-practice | ||
650 | _aMedical | ||
650 | _aAn introduction | ||
650 | _aPhysiological Psychology | ||
942 |
_2ddc _cBK |
||
999 |
_c31784 _d31784 |